| Statistics | 
| Number of exposures: | 89 | 
| Number of responses: | 42 | 
| Response rate: | 47% | 
| First response: | 2001-02-27 09:58:09 | 
| Latest response: | 2001-03-09 12:52:54 | 
| The aims and objectives of this course were clear | |||||||
| Option | Answers | % | Adjusted % | 
      
  | |||
| 1. I strongly disagree | 0 | 0% | 0% | ||||
| 2. | 6 | 14% | 15% | ||||
| 3. | 3 | 7% | 8% | ||||
| 4. | 6 | 14% | 15% | ||||
| 5. | 8 | 19% | 20% | ||||
| 6. | 10 | 24% | 25% | ||||
| 7. I Strongly agree | 6 | 14% | 15% | ||||
| Don't know | 1 | 2% | 3% | ||||
| Total | = 40 | = 95% | = 100% | ||||
| No response | 2 | 5% | |||||
| Average | 4.79 | ||||||
| Median | c | ||||||
| Standard deviation | 1.66 | ||||||
| I believe that the subjects taught in this course are essential for my future studies at SSE | |||||||
| Option | Answers | % | Adjusted % | 
      
  | |||
| 1. I strongly disagree | 1 | 2% | 3% | ||||
| 2. | 2 | 5% | 5% | ||||
| 3. | 4 | 10% | 10% | ||||
| 4. | 6 | 14% | 15% | ||||
| 5. | 7 | 17% | 18% | ||||
| 6. | 9 | 21% | 23% | ||||
| 7. I Strongly agree | 9 | 21% | 23% | ||||
| Don't know | 2 | 5% | 5% | ||||
| Total | = 40 | = 95% | = 100% | ||||
| No response | 2 | 5% | |||||
| Average | 5.08 | ||||||
| Median | 5 | ||||||
| Standard deviation | 1.65 | ||||||
| I believe that the subjects taught in this course are essential for my future professional career | |||||||
| Option | Answers | % | Adjusted % | 
      
  | |||
| 1. I strongly disagree | 2 | 5% | 5% | ||||
| 2. | 1 | 2% | 3% | ||||
| 3. | 2 | 5% | 5% | ||||
| 4. | 5 | 12% | 13% | ||||
| 5. | 9 | 21% | 23% | ||||
| 6. | 8 | 19% | 20% | ||||
| 7. I Strongly agree | 12 | 29% | 30% | ||||
| Don't know | 1 | 2% | 3% | ||||
| Total | = 40 | = 95% | = 100% | ||||
| No response | 2 | 5% | |||||
| Average | 5.31 | ||||||
| Median | 6 | ||||||
| Standard deviation | 1.67 | ||||||
| The teaching staff* in this course seemed to master their subject well | |||||||
| Option | Answers | % | Adjusted % | 
      
  | |||
| 1. I strongly disagree | 1 | 2% | 3% | ||||
| 2. | 0 | 0% | 0% | ||||
| 3. | 3 | 7% | 8% | ||||
| 4. | 1 | 2% | 3% | ||||
| 5. | 6 | 14% | 15% | ||||
| 6. | 11 | 26% | 28% | ||||
| 7. I Strongly agree | 17 | 40% | 43% | ||||
| Don't know | 1 | 2% | 3% | ||||
| Total | = 40 | = 95% | = 100% | ||||
| No response | 2 | 5% | |||||
| Average | 5.87 | ||||||
| Median | 6 | ||||||
| Standard deviation | 1.44 | ||||||
| The teaching staff* were good at explaining the theories and/or methods dealt with in this course | |||||||
| Option | Answers | % | Adjusted % | 
      
  | |||
| 1. I strongly disagree | 2 | 5% | 5% | ||||
| 2. | 2 | 5% | 5% | ||||
| 3. | 7 | 17% | 18% | ||||
| 4. | 2 | 5% | 5% | ||||
| 5. | 6 | 14% | 15% | ||||
| 6. | 12 | 29% | 30% | ||||
| 7. I Strongly agree | 8 | 19% | 20% | ||||
| Don't know | 1 | 2% | 3% | ||||
| Total | = 40 | = 95% | = 100% | ||||
| No response | 2 | 5% | |||||
| Average | 4.95 | ||||||
| Median | 6 | ||||||
| Standard deviation | 1.81 | ||||||
| The administration of this course was good | |||||||
| Option | Answers | % | Adjusted % | 
      
  | |||
| 1. I strongly disagree | 2 | 5% | 5% | ||||
| 2. | 4 | 10% | 10% | ||||
| 3. | 1 | 2% | 3% | ||||
| 4. | 7 | 17% | 18% | ||||
| 5. | 5 | 12% | 13% | ||||
| 6. | 13 | 31% | 33% | ||||
| 7. I Strongly agree | 7 | 17% | 18% | ||||
| Don't know | 1 | 2% | 3% | ||||
| Total | = 40 | = 95% | = 100% | ||||
| No response | 2 | 5% | |||||
| Average | 4.95 | ||||||
| Median | 6 | ||||||
| Standard deviation | 1.78 | ||||||
| The examination was a test of my understanding of key theories and/or methods taught in the course rather than of my ability to memorize facts | |||||||
| Option | Answers | % | Adjusted % | 
      
  | |||
| 1. I strongly disagree | 0 | 0% | 0% | ||||
| 2. | 2 | 5% | 5% | ||||
| 3. | 1 | 2% | 3% | ||||
| 4. | 3 | 7% | 8% | ||||
| 5. | 4 | 10% | 10% | ||||
| 6. | 11 | 26% | 28% | ||||
| 7. I Strongly agree | 6 | 14% | 15% | ||||
| Don't know | 13 | 31% | 33% | ||||
| Total | = 40 | = 95% | = 100% | ||||
| No response | 2 | 5% | |||||
| Average | 5.44 | ||||||
| Median | 5 | ||||||
| Standard deviation | 1.45 | ||||||
| The teaching staff* was accessible (in connection with lectures and seminars, in their office, on e-mail etc) and willing to spend time communicating with course participants | |||||||
| Option | Answers | % | Adjusted % | 
      
  | |||
| 1. I strongly disagree | 1 | 2% | 3% | ||||
| 2. | 0 | 0% | 0% | ||||
| 3. | 0 | 0% | 0% | ||||
| 4. | 0 | 0% | 0% | ||||
| 5. | 7 | 17% | 18% | ||||
| 6. | 7 | 17% | 18% | ||||
| 7. I Strongly agree | 24 | 57% | 60% | ||||
| Don't know | 1 | 2% | 3% | ||||
| Total | = 40 | = 95% | = 100% | ||||
| No response | 2 | 5% | |||||
| Average | 6.31 | ||||||
| Median | 7 | ||||||
| Standard deviation | 1.17 | ||||||
| The overall workload in this course was | |||||||
| Option | Answers | % | Adjusted % | 
      
  | |||
| 1. Too small | 0 | 0% | 0% | ||||
| 2. | 0 | 0% | 0% | ||||
| 3. | 1 | 2% | 3% | ||||
| 4. | 11 | 26% | 28% | ||||
| 5. | 17 | 40% | 43% | ||||
| 6. | 8 | 19% | 20% | ||||
| 7. Too big | 2 | 5% | 5% | ||||
| Don't know | 1 | 2% | 3% | ||||
| Total | = 40 | = 95% | = 100% | ||||
| No response | 2 | 5% | |||||
| Average | 4.97 | ||||||
| Median | 5 | ||||||
| Standard deviation | 0.90 | ||||||
| Overall I am satisfied with the quality of this course | |||||||
| Option | Answers | % | Adjusted % | 
      
  | |||
| 1. I strongly disagree | 3 | 7% | 7% | ||||
| 2. | 3 | 7% | 7% | ||||
| 3. | 5 | 12% | 12% | ||||
| 4. | 3 | 7% | 7% | ||||
| 5. | 8 | 19% | 19% | ||||
| 6. | 11 | 26% | 26% | ||||
| 7. I strongly agree | 8 | 19% | 19% | ||||
| Don't know | 1 | 2% | 2% | ||||
| Total | = 42 | = 100% | = 100% | ||||
| Average | 4.83 | ||||||
| Median | 6 | ||||||
| Standard deviation | 1.87 | ||||||
| I am | |||||||
| Option | Answers | % | Adjusted % | 
      
  | |||
| Male | 32 | 76% | 80% | ||||
| Female | 8 | 19% | 20% | ||||
| Total | = 40 | = 95% | = 100% | ||||
| No response | 2 | 5% | |||||
| Average | 1.20 | ||||||
| Standard deviation | 0.41 | ||||||
| I am | |||||||
| Option | Answers | % | Adjusted % | 
      
  | |||
| A regular SSE student | 26 | 62% | 62% | ||||
| An exchange or IGP student at SSE | 16 | 38% | 38% | ||||
| Total | = 42 | = 100% | = 100% | ||||
| Average | 1.38 | ||||||
| Standard deviation | 0.49 | ||||||
Comments: